Pastillas de Freno Masuma Delanteras Para Mitsubishi L200 2.2 2.4 2.5 2001-2023
El precio original era: $55.000,00.$44.500,00El precio actual es: $44.500,00.
Pastillas de Freno Masuma Delanteras Para Mitsubishi L200 2.2 2.4 2.5 2001-2023 MS-E0064
1 disponibles
Masuma es una marca global de repuestos, accesorios y consumibles para automóviles. La principal especialización de la marca es la venta de repuestos automotrices con tecnología Japonesa. La estrategia es poder ofrecer a nuestros clientes la mejor relación entre fiabilidad y precio de los repuestos.
Confía en nuestros repuestos de alta calidad, la mejor opción para mantener tu vehículo en perfecto estado, garantizando durabilidad, rendimiento y seguridad en cada viaje.
Marca : Masuma
Modelo: MS-3900
Numero FMSI: D1519-8728
Posición: Delantero
Medidas: Ancho: 155,5mm Alto: 50,6mm Grosor: 16,0mm
AUTOS COMPATIBLES :
Marca | Modelo | Año | Información de Aplicación y Motor |
MITSUBISHI | L200 | 2019-07/ | 2.2 DI-D 4WD (110KW,150PS) |
MITSUBISHI | L200 | 2005-11/2015-12 | 2.5 DI-D 4WD (100KW,136PS) |
MITSUBISHI | L200 | 2015-09/ | 2.4 DI-D 4WD (133KW,181PS) |
MITSUBISHI | L200 | 2001-09/2007-12 | 2.5 TD 4WD (85KW,115PS) |
MITSUBISHI | L200 | 2015-09/ | 2.4 DI-D 4WD (113KW,154PS) |
MITSUBISHI | L200 | 2014-11/ | 2.5 DI-D 4WD (100KW,136PS) |
Marca | Modelo | Año | Información de Aplicación y Motor | Versión |
Mitsubishi | L200 | 2008 | 2.4 L 2351 4 – SOHC 16 | Base |
Mitsubishi | L200 | 2008 | 2.4 L 2351 4 4G64 SOHC 16 | Base |
Mitsubishi | L200 | 2008 | 2.5 L 2477 4 4D56 DOHC 16 | Base |
Mitsubishi | L200 | 2009 | 2.4 L 2351 4 – SOHC 16 | Base |
Mitsubishi | L200 | 2009 | 2.4 L 2351 4 4G64 SOHC 16 | Base |
Mitsubishi | L200 | 2009 | 2.5 L 2477 4 4D56 DOHC 16 | Base |
Mitsubishi | Montero | 2009 | 3.8 V 3828 6 6G75 SOHC 24 | Limited |
Mitsubishi | Montero Sport | 2009 | 3.5 V 3497 6 6G74 SOHC 24 | Base |
Mitsubishi | L200 | 2010 | 2.4 L 2351 4 4G64 SOHC 16 | Base |
Mitsubishi | L200 | 2010 | 2.5 L 2477 4 4D56 DOHC 16 | Base |
Mitsubishi | Montero | 2010 | 3.8 V 3828 6 6G75 SOHC 24 | Limited |
Mitsubishi | Montero Sport | 2010 | 3.5 V 3497 6 6G74 SOHC 24 | Base |
Mitsubishi | L200 | 2011 | 2.4 L 2351 4 4G64 SOHC 16 | Base |
Mitsubishi | L200 | 2011 | 2.5 L 2477 4 4D56 DOHC 16 | Base |
Mitsubishi | Montero | 2011 | 3.8 V 3828 6 6G75 SOHC 24 | Limited |
Mitsubishi | Montero Sport | 2011 | 3.5 V 3497 6 6G74 SOHC 24 | Base |
Mitsubishi | L200 | 2012 | 2.4 L 2351 4 4G64 SOHC 16 | Base |
Mitsubishi | L200 | 2012 | 2.5 L 2477 4 4D56 DOHC 16 | Base |
Mitsubishi | Montero | 2012 | 3.8 V 3828 6 6G75 SOHC 24 | Limited |
Mitsubishi | Montero Sport | 2012 | 3.0 V – 6 – SOHC 24 | Base |
Mitsubishi | L200 | 2013 | 2.4 L 2351 4 4G64 SOHC 16 | Base |
Mitsubishi | L200 | 2013 | 2.5 L 2477 4 4D56 DOHC 16 | Base |
Mitsubishi | L200 | 2014 | 2.4 L 2351 4 4G64 SOHC 16 | Base |
Mitsubishi | L200 | 2014 | 2.5 L 2477 4 4D56 DOHC 16 | Base |
Mitsubishi | Montero Sport | 2014 | 3.0 V 2998 6 6B31 SOHC 24 | Base |
Mitsubishi | L200 | 2015 | 2.4 L 2351 4 4G64 SOHC 16 | Base |
Mitsubishi | L200 | 2015 | 2.5 L 2477 4 4D56 DOHC 16 | Base |
Mitsubishi | Montero Sport | 2015 | 3.0 V 2998 6 6B31 SOHC 24 | Base |
Mitsubishi | L200 | 2016 | 2.4 L 2351 4 4G64 SOHC 16 | Base |
Mitsubishi | L200 | 2016 | 2.5 L 2477 4 4D56 DOHC 16 | Base |
Mitsubishi | L200 | 2017 | 2.4 L 2351 4 – SOHC 16 | Base |
Mitsubishi | L200 | 2017 | 2.5 L 2477 4 4D56 DOHC 16 | Base |
Mitsubishi | L200 | 2018 | 2.4 L 2351 4 – SOHC 16 | Base |
Mitsubishi | L200 | 2018 | 2.5 L 2477 4 4D56 DOHC 16 | Base |
Mitsubishi | L200 | 2019 | 2.4 L 2351 4 – SOHC 16 | GLS |
Mitsubishi | L200 | 2019 | 2.5 L 2477 4 4D56 DOHC 16 | GLS |
Mitsubishi | L200 | 2020 | 2.4 L 2351 4 – SOHC 16 | GLX |
Mitsubishi | L200 | 2020 | 2.5 L 2477 4 4D56 DOHC 16 | GLX |
Mitsubishi | L200 | 2021 | 2.4 L 2351 4 – SOHC 16 | GLS |
Mitsubishi | L200 | 2021 | 2.4 L 2447 4 4N15 DOHC 16 | GLS |
Mitsubishi | L200 | 2022 | 2.4 L 2351 4 – SOHC 16 | GLS |
Mitsubishi | L200 | 2022 | 2.4 L 2447 4 4N15 DOHC 16 | GLS |
Mitsubishi | L200 | 2023 | 2.4 L 2447 4 4N15 DOHC 16 | GLS |
Mitsubishi | L200 | 2023 | 2.4 L 2351 4 – SOHC 16 | GLX |
Mitsubishi | L200 | 2023 | 2.4 L 2447 4 4N15 DOHC 16 | GLX |
COMPATIBILIDAD CON OTRA MARCAS:
MASUMA No. | N.º FMSI | N.º FMSI | N.º NIBK | TEXTOS No. | TOMOI No. |
MS-3900 | D1519-8728 | D2338-9573 | PN3809 | 2452901 | DP-1056 |
SI TIENES ALGUNA DUDA , CONSULTA LA COMPATIBILIDAD DE LOS REPUESTOS CON TU VEHICULO
Estimado cliente , si tiene alguna duda en cuanto a la compatibilidad de las piezas con su vehículo, envíenos los datos de su vehículo: número de Chasis o VIN Modelo, Año y Motor y con gusto le responderemos a la brevedad.
CODIGO OEM PRODUCTO:
4605A198 | 4605A284 | 4605A623 | D1060-JXOOC | MZ690356 | AY040-NS141 | MQ704260 | 4605B158 |
AY040-NS158 | D1060-JX50B | D1060-JX00B | D1060-3LT0B | D1519 | D2338 | 4605A930 | D6141M |
4605B233 | 4605B234 | 4605B531 | MN116723 | MZ690572 | HP7804 | DB1774 | D6141MH |
D6128M02 | D6128M-01 | D6128 | D1294M02 | D1294M | AN-8166WK | AN767WK | 6000611054 |
6000609715 | 6000609714 | 25089 | 25088 | 25087 | 25004 | 24530 | 24529 |
4605A623 | D1060-JXOOC | MZ690356 | AY040-NS141 | MQ704260 | AY040-NS158 | D1060-JX50B | 4605A198 |
D1060-JX00B | 4605A930 | 4605B158 | 4605B233 | 4605B234 | 4605B531 | MN116723 | MZ690572 |
HP7804 | AN-8166WK | AN767WK | 6000611054 | 6000609715 | 6000609714 | 4605A284 |
Valoraciones
No hay valoraciones aún.